#
![]() | submitted by racingbarchart to u/racingbarchart [link] [comments] |
![]() | 01/31/2020 | 12:35 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] BUY AT 0.63040 Rules: If the price hit or pass the price of 0.63040 put BUY POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/31/2020 |
![]() | 01/30/2020 | 12:03 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.0740 Rules: If the price hit or pass the price of 1.0740 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/30/2020 |
![]() | 01/20/2020 | 21:09 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] BUY AT 0.63618 Rules: If the price hit or pass the price of 0.63618 put BUY POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/29/2020 |
![]() | 01/31/2020 | 12:55 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] BUY AT 0.73550 Rules: If the price hit or pass the price of 0.73550 put BUY POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/30/2020 |
![]() | 01/24/2020 17:10 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.26789 Rules: If the price hit or pass the price of 1.26780 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/24/2020 |
submitted by CuongTruong777 to ForexIndicators [link] [comments]
submitted by joy012345 to forex_trades [link] [comments]
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Wetalktrade to u/Wetalktrade [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by traderpulse to u/traderpulse [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by traderpulse to u/traderpulse [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | Today in the main session forex trading the CHF was weak on all pairs in this currency group. This drove strong price movements during the main trading session. Images of the live forex trading signals from The Forex Heatmap® and price chart movement for these pairs is shown below. The NZD/CHF and CAD/CHF both moved up on the H1 time frames. These are rebound/reversals off of support. These pairs have no trend support on the higher time frames and look like intraday movements only. We would scale out lots or exit any buys. These live currency trading signals and trend based trading plans for 28 pairs can be found on our website at Forexearlywarning.com. submitted by forexalerts to u/forexalerts [link] [comments] Forex Heatmaphttps://preview.redd.it/z6amosmll0i51.jpg?width=554&format=pjpg&auto=webp&s=3c198e33cb9db89af82718faa0c8e5e392c5dc69 https://preview.redd.it/wo0evlmll0i51.jpg?width=412&format=pjpg&auto=webp&s=a11ccec25e05b9b48b644b721cc45389d4e10135 |
![]() | submitted by Level01Exchange to Level01io [link] [comments] |
The USD/CHF is positioned to correct into its short-term support zone located between 0.9100 and 0.9136, as identified by the grey rectangle, and presently enforced by its ascending 61.8 Fibonacci Retracement Fan Support Level. USD/CHF Technical Trading Set-Up - Breakdown Extension Scenario. Short Entry @ 0.9240; Take Profit @ 0.9125; Stop Loss ... Forex Live Rates Swiss Franc to Dollar USDCHF Chart Quotes, Euro EURCHF, British Pound GBPCHF, Japanese Yen GBPJPY, Australia Dollar AUDCHF, Canadian Dollar CADCHF, New Zealand Dollar NZDCHF CHF is the currency abbreviation for Switzerland's currency, the Swiss franc. The abbreviation "CHF" is derived from the Latin name of the country, "Confoederatio Helvetica," with the "F" standing ... Share ideas, debate tactics, and swap war stories with forex traders from around the world. View product details for the USD/CHF. FOREX.com is a registered FCM and RFED with the CFTC and member of the National Futures Association (NFA # 0339826).
[index] [4766] [2294] [602] [2648] [4868] [4] [5554] [2331] [3431] [3094]
#CHF #SwissFrac #TradingPairs #Currency #Forex CHF - Swiss Frac vs 21 Forex Trading Currency Pairs This racing chart represents the search interest of the CH... #forex #forexlifestyle #forextrader Want to join the A1 Trading Team? Follow along with trades taken by our top trading analysts, join our trading chatroom, ... The Swiss Franc (CHF) is the official currency of Switzerland and Liechtenstein and is the world's sixth most-traded currency. It is considered s safe-haven ... 95% Winning Forex Trading Formula - Beat The Market Maker📈 - Duration: 37:53. ... How Gold Affects AUD/USD and USD/CHF 🔗 - Duration: 4:48. UKspreadbetting 5,249 views. How to trade Forex: Euro vs. Swiss Franc This signal was sent to Team FXG on May 15th 2019 Visit www.forexgentleman.com to join for free with a 7 day free tr...